MJE700 |
RFQ for MJE700 |
![]() |
| Technical/Catalog Information | MJE700 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 40W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 1.5A, 3V |
| Vce Saturation (Max) @ Ib, Ic | 2.5V @ 30mA, 1.5A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 100A |
| Mounting Type | Through Hole |
| Package / Case | TO-225-3 |
| Packaging | Bulk |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MJE700 MJE700 MJE700OS ND MJE700OSND MJE700OS |
| Product | Manufacturers | Pack | D/C |
| MJE700 | - | TO-126 | 06+ |

15-/20-/25-watt AF power amplifier with Darlington outputs (courtesy Motorola Semiconductor Products Inc.).
Features |
| • High DC Current Gain - hFE = 2000 (Typ) @ IC = 2.0 Adc• Monolithic Construction with Builtin BaseEmitter Resistors to Limit Leakage Multiplication• Choice of Packages - MJE700 and MJE800 series T0220AB, MJE700T and MJE800T |
| Rating | Symbol | MJE700,T MJE800,T |
MJE702 MJE703 MJE802 MJE803 |
Unit |
| CollectorEmitter Voltage | VCEO | 60 | 80 | Vdc |
| CollectorBase Voltage | VCB | 60 | 80 | Vdc |
| EmitterBase Voltage | VEB | 5.0 | Vdc | |
| Collector Current | IC | 4.0 |
Adc | |
| Base Current | IB | 0.1 | Adc | |
| Total Power Dissipation @ TC = 25 Derate above 25 |
PD | CASE 77 |
TO220 | Watts W/ |
| 40 0.32 |
50 0.40 | |||
| Operating and Storage Junction Temperature Range | TJ, Tstg | 55 to +150 | ||
| Models | MFG | Pack |
| MJE10012 | ||
| MJE105 | ||
| MJE1090 | ||
| MJE1092 | ||
| MJE1100 | ||
| MJE1103 | ||
| MJE1123 | TO-220 | |
| MJE12007 | ||
| MJE13001 | TO-92 | |
| MJE13001 T/R | ||
| MJE13001(15-20) | ||
| MJE13001(20-25) | ||
| MJE13002 | TO-126 | |
| MJE13003 | TO-126 | |
| MJE13003G | ||
| MJE13004 | ||
| MJE13005 | ||
| MJE13005-2 | ||
| MJE13005A | ||
| MJE13005F | ||
| MJE13005G | ||
| MJE13005H2 | ||
| MJE13006 | ||
| MJE13007 | TO-220 | |
| MJE13007--1 | ||
| MJE13007-2 | ||
| MJE13007A | TO-220 | |
| MJE13007F | ||
| MJE13007F2 | ||
| MJE13007G | ||
| MJE5852G | ||
| MJE5852 | ||
| MJE5851G | ||
| MJE5851 | ||
| MJE5850 | ||
| MJE5731G | ||
| MJE5731 | ||
| MJE53T | ||
| MJE52T | ||
| MJE521 | ||
| MJE51T | ||
| MJE5182 | ||
| MJE5181 | ||
| MJE5180 | ||
| MJE5172 | ||
| MJE5171 | ||
| MJE5170 | ||
| MJE4353 | ||
| MJE4352 | ||
| MJE4351 |